Create Email Campaigns offers two separate pricing plans: one based on the number of emails you wish to send per month and one based on the number of contacts in your email list.
FIRST PRICING PLAN:
The plan below lists monthly costs according to how many monthly subscribers you can send email to month, starting with our Plan 1000 and ranging to our Plan 100K. For higher volume plans (100,000 + monthly subscribers please contact us for details).
Subscription Base Pricing – Monthly Subscribers
Monthly Subscribers | Montly | |
---|---|---|
100 (14Day Trial) | Free | Order now |
0 – 1,000 | $9.95 | Order now |
1001 – 2,500 | $19.95 | Order now |
2501 – 3,000 | $29.95 | Order now |
3001 – 5,000 | $39.95 | Order now |
5001 – 10,000 | $59.95 | Order now |
10,001 – 15,000 | $99.00 | Order now |
15,001 – 20,000 | $119.00 | Order now |
20,001 – 30,000 | $169.00 | Order now |
30,001 – 40,000 | $249.00 | Order now |
40,001 – 50,000 | $324.00 | Order now |
50,001 – 75,000 | $374.00 | Order now |
75,001 – 100,000 | $450.00 | Order now |
All accounts include:
The subscription pricing model allows you to email to your list multiple times in a given month. If you need to send each week or every other week this could be a good option for you. We do limit the number of times you can send to that list to 7x. Emails sent via auto-responders are unlimited. Also, if your list size grows beyond the List Plan you are in, you will need to upgrade to a higher plan before uploading/adding more email addresses.
Month-to Month. No Long Term Contract. Cancel Anytime
10% discount when you pre-pay 6 month and 20% discount when you pre-pay for 12 months
SECOND PRICING PLAN:
The plan below lists monthly costs according to how many monthly email credits you can send. Plans are starting with our Plan 1000 and ranging to our Plan 100K. For higher volume plans (100,000 + monthly subscribers please contact us for details.
Pay As You Go Pricing – Monthly Email Credits
Monthly emails | Montly | |
---|---|---|
0 – 1,000 | $14.95 | Order now |
1001 – 2,500 | $29.95 | Order now |
2501 – 5,000 | $45.00 | Order now |
5001 – 10,000 | $74.95 | Order now |
10,001 – 20,000 | $124.95 | Order now |
20,001 – 30,000 | $189.95 | Order now |
30,001 – 50,000 | $349.95 | Order now |
50,001 – 75,000 | $399.00 | Order now |
75,001 – 100,000 | $479.00 | Order now |
All accounts include:
Month-to Month. No Long Term Contract. Cancel Anytime. Monthly Credits expires end of each month.
10% discount when you pre-pay 6 month and 20% discount when you pre-pay for 12 months